Halo Plus
Suspended unique product on aesthetics and performance. Extruded aluminum housing with microtexture powder coating. Available in Matte black and white variants.
Why Choose Us?
Official Herschel stockist Australian warranty assistance & support Australian shipping & returns.Customer first experience environmentally focused
Return
Return this product within 100 days if you change your mind. Get a refund/replacement & free return shipping if it arrives damaged or not as described
Shipping
Free if stated near price. $9.95 Australia wide (up to 10 items). $18.95 for Express Post (generally 1 business day)
Aesthetics
Compact and trendy design
Deep inset diffuser to maintain low UGR
Tapered profile housing with micro texture powder coating
Aesthetically integrated suspension and power cable in suspended version
Performance
Best in class LED with efficacy upto 100 Lm/W and THD<10%
Choice
Option available in color: Matte Black & White
Mounting options: Surface & Suspended
Cat. No.* | Power (W) ±10% | Rated Voltage (VAC) | Input current (Amp) | Case Lot (In No’s) |
---|---|---|---|---|
LD99-151-XXX57SMWH | 12 | 240 | 0.052 | 12 |
LD99-151-XXX40SMWH | 12 | 240 | 0.052 | 12 |
LD99-211-XXX57SMWH | 15 | 240 | 0.065 | 12 |
LD99-211-XXX40SMWH | 15 | 240 | 0.065 | 12 |
LD99-281-XXX57SMWH | 18 | 240 | 0.080 | 12 |
LD99-281-XXX40SMWH | 18 | 240 | 0.080 | 12 |
LD99-151-XXX57SMBL | 12 | 240 | 0.052 | 12 |
LD99-151-XXX40SMBL | 12 | 240 | 0.052 | 12 |
LD99-211-XXX57SMBL | 15 | 240 | 0.065 | 12 |
LD99-211-XXX40SMBL | 15 | 240 | 0.065 | 12 |
LD99-281-XXX57SMBL | 18 | 240 | 0.080 | 12 |
LD99-281-XXX40SMBL | 18 | 240 | 0.080 | 12 |
LD99-151-XXX57PMWH | 12 | 240 | 0.052 | 12 |
LD99-151-XXX40PMWH | 12 | 240 | 0.052 | 12 |
LD99-211-XXX57PMWH | 15 | 240 | 0.065 | 12 |
LD99-211-XXX40PMWH | 15 | 240 | 0.065 | 12 |
LD99-281-XXX57PMWH | 18 | 240 | 0.080 | 12 |
LD99-281-XXX40PMWH | 18 | 240 | 0.080 | 12 |
LD99-151-XXX57PMBL | 12 | 240 | 0.052 | 12 |
LD99-151-XXX40PMBL | 12 | 240 | 0.052 | 12 |
LD99-211-XXX57PMBL | 15 | 240 | 0.065 | 12 |
LD99-211-XXX40PMBL | 15 | 240 | 0.065 | 12 |
LD99-281-XXX57PMBL | 18 | 240 | 0.080 | 12 |
LD99-281-XXX40PMBL | 18 | 240 | 0.080 | 12 |
40 – Stands for 4000K | WH – Stands for White housing |
57 – Stands for 5700K | BL – Stands for Black housing |
PM – Stands for Pendent mounted | SM – Surface mounted |
Also available in DALI/ Analog and white color tunable |